Please Note : This list is incomplete.
Many other repositories also exist.
Left as an exercise for the user!
++explore++ | Basic Electrical and Electronics Engineering |
++explore++ | Psychology and Sociology |
++explore++ | Probability and Statistics |
++explore++ | Differential and Difference Equations |
++explore++ | Complex Variables and Partial Differential Equations |
++explore++ | Applied Numerical Methods |
++explore++ | Workshop Practice |
++explore++ | Workshop Practice - II |
++explore++ | Engineering Drawing - I |
++explore++ | Engineering Drawing - II |
++explore++ | Engineering Mechanics |
++explore++ | Materials Engineering and Technology |
++explore++ | Engineering Thermodynamics |
++explore++ | Fundamentals of Manufacturing Processes |
++explore++ | Fluid Mechanics |
++explore++ | Computer Aided Machine Drawing |
++explore++ | Strength of Materials |
++explore++ | Kinematics of Machinery |
++explore++ | Thermal Engineering Systems |
++explore++ | Machining Processes and Metrology |
++explore++ | Hardware Project |
++explore++ | Dynamics of Machinery |
++explore++ | Design of Machine Elements |
++explore++ | Heat and Mass Transfer |
++explore++ | Turbomachines |
++explore++ | Design Project |
++explore++ | Design of Transmission Systems |
++explore++ | CAD/CAM |
++explore++ | Industrial Engineering and Management |
++explore++ | Industrial Internship |
++explore++ | Operations Research |
++explore++ | Project Work |
++explore++ | Materials Science |
++explore++ | HOMEPAGE |
++explore++ | Engineering Chemistry |
++explore++ | Environmental Studies |
++explore++ | English for Engineers - I |
++explore++ | English for Engineers - II |
++explore++ | Ethics and Values |
++explore++ | Problem Solving Using C |
++explore++ | Multivariable Calculus and Differential Equations |
++explore++ | Comprehensive Examination |
++explore++ | Modern Physics |
++explore++ | Automotive Electronic and Instrumentation Systems |
++explore++ | Fundamentals of Mechatronics Systems |
++explore++ | Industrial Automation Controller |
++explore++ | Total Quality Management and Reliability |
++explore++ | Tool Design |
++explore++ | Soft Skills I |
++explore++ | Soft Skills II |
++explore++ | Soft Skills III |
++explore++ | Soft Skills IV |
++explore++ | OOP&P |
++explore++ | Digital Logic |
++explore++ | Object Oriented Programming & Paradigm Lab |
++explore++ | Computational Fluid Dynamics |
++explore++ | Computational Fluid Dynamics Lab |
++explore++ | Digital Logic Laboartory |
++explore++ | MECHANICS OF SOLIDS AND FLUIDS |
++explore++ | MECHANICS OF SOLIDS AND FLUIDS (LAB) |
Credits, Declarartions and Links:
Content on the 14 BME 0133 official website is updated on a monthly basis. Check the footer for details.
All rights reserved.
© 2014 - 2020 NIKHIL PANDITA
Grateful to all *UNIX # and my Alma Maters.
Vital stats:
- Version served: v4.3.06.
- ET: #D8558
- Created: 01-08-2014t1100+0530
- Updated: 28-06-2020t0133+0530
© https://14BME0133.github.io
Up, What’s next?
with <3
~itsN1X
VITAL CONTACTS ✉
- nikhil [dot] pandita2014 [at] vit [dot] ac [dot] as the ‘Official (school) eMail-iD address`
- @itsN1X on every network imaginable on tim’s www
- github / 14BME0133
The source Organization for the general public
(C) 2014-* <14BME0333/> itsN1X :: PPA / xenon921
zzPRaf1N1X42af
ALL DIRECTIONS reserved in a paper wallet
Send $ETH love at 0xd6df5C1C8a2a5881E14855463cf576193c8721db
.
Visit 9xo/R if you got other love!
| Back to Home | Sitemap | README Extras | Security |
CREA10R :: About them | twitters:14BME0133 itsN1X |